Quality RF Services, Inc.  System Loading Calculations
System: Sumner Cable - Wellington, KS Fwd BW MHz 4.0 Fwd Noise -59.2
Date: March 11, 1997 - to Philip Brown Rev BW MHz 4.0
NODE QSJA550 QSJM550 QSJB550 QLEP355 QLEP355
Manufacturer Harmonic PD/2W PD/2W Adv. PD/2W PD/2W PD/2W
Specifications 750 550 550 550 550 550
NOISE FIGURE 18.2 6.5 6.5 6.0 6.0 6.0
CTB Output Level (dBmV) 32.0 35.0 35.0 49.0 47.0 47.0
CTB RATING (dB) -69.0 -83.0 -83.0 -64.0 -62.0 -62.0
XMD Output Level (dBmV) 32.0 35.0 35.0 49.0 47.0 47.0
XMD RATING -69.0 -83.0 -83.0 -63.3 -64.0 -64.0
2ND Output Level (dBmV) 32.0 35.0 35.0 49.0 47.0 47.0
2ND RATING (dB) -65.0 -73.0 -73.0 -70.3 -62.0 -62.0
CHANNEL CAPACITY 80 77 77 77 77 77
Manufacturer Tilt (dB) 0 5 5 9 7 7
Hum Specification (dB) -65 -65 -65 -65 -65 -65
System Specifications NODE Trunk 1 Trunk 2 Bridger LE #1 LE #2
Amplifier Input (dBmV) 15.0 9.0 9.0 20.0 17.0 17.0
Operation Gain (dB Cable) 22.0 25.0 25.0 28.0 29.0 29.0
Desired Output Tilt (dB) 0.0 5.0 5.0 11.0 11.0 11.0
Amplifier Output (dBmV) 32.0 35.0 35.0 48.0 46.0 46.0
Channel Loading 77 77 77 77 77 77
Cascade Length 0 6 6 1 1 1
Calculated Specifications NODE Trunk 1 Trunk 2 Bridger LE #1 LE #2
Click for QRF
HOME PAGE CNR    -53.9 -53.9 -73.2 -70.2 -70.2
CTB    -67.4 -67.4 -67.4 -66.8 -66.8
XMD    -67.4 -67.4 -66.7 -68.8 -68.8
LOG      10.0
2ND    -65.2 -65.2 -71.3 -63.0 -63.0
    HUM    49.4 49.4 -65.0 -65.0 -65.0
CALCULATED
SYSTEM
SPECIFICATIONS
Forward
Trunk
No
Fiber
Forward
System
Bridger
Out
Forward
System
1st LE
Out
Forward
System
2nd LE
Out


STANDARDS
CNR
CTB
XMD
2ND
HUM
-50.9 -50.9 -50.8 -50.8
-61.4 -57.9 -55.2 -53.2
-61.4 -57.6 -55.5 -53.8
-62.2 -61.7 -59.3 -57.8
-43.4 -42.7 -42.1 -41.5
CNR 43.0   
CTB 53.0 CW
XMD 53.0 NTSC
2ND 59.0 CW
HUM 39.0   
COMMENT: NOTE ALL TILT & OUTPUT LEVELS << 77 CHANNELS >>
  ALL POWER DOUBLED SYSTEM 12 AMPLIFIER CASCADE and
  Advanced Power-doubled Bridger 2 LINE EXTENDERS

Our system distortion spread sheet looks similar to the sample above.    

Return to Technical Articles Menu Return to N2PRISE Home Page